1
/
of
10
blaccessories
Makita XPH16Z 18V LXT® Lithium-Ion Compact Brushless Cordless 1/2" Hammer Driver-Drill, Tool Only | Lithium-Ion, Compact, Tool Only
Makita XPH16Z 18V LXT® Lithium-Ion Compact Brushless Cordless 1/2" Hammer Driver-Drill, Tool Only | Lithium-Ion, Compact, Tool Only
Regular price
$189.99
Regular price
Sale price
$189.99
Taxes included.
Quantity
Couldn't load pickup availability
Product information
Features & Specs
| Power Source | Battery Powered |
|---|---|
| Maximum Rotational Speed | 1800 rpm |
| Voltage | 18 volts |
| Amperage | 5 A |
| Maximum Chuck Size | 0.5 inches |
| Additional Features | Variable Speed |
| Maximum Torque | 970 in-lb |
| Number of Speeds | 2 |
| Speed | 1800 rpm |
| Maximum Power | 350 watts |
| Torque | 970 in-lb |
| Drill Type | Hammer Drill |
| Battery Capacity | 5 amp_hours |
| Drilling Capacity Wood | 0.5 inches |
| Drilling Capacity Metal | 0.5 inches |
Measurements
| Item Dimensions L x W x H | 6.88"L x 3.47"W x 6.88"H |
|---|
| Brand Name | Makita |
|---|---|
| Included Components | Tool only (batteries and charger not included) |
| Model Number | XPH16Z |
| UPC | 088381775595 |
| Global Trade Identification Number | 00088381775595 |
| Manufacturer | Makita |
| Manufacturer Warranty Description | 3-year limited warranty |
| Manufacturer Part Number | XPH16Z |
| Unit Count | 1 Count |
| Item Type Name | Makita XPH16Z 18V LXT® Lithium-Ion Compact Brushless Cordless 1/2" Hammer Driver-Drill, Tool Only |
| ASIN | B0CB9P53DS |
|---|
| UNSPSC Code | 27112700 (Power tools) |
|---|
Share
